***Login to the academic advisor page***Provided with student information on the CVHT page (function: Student information)

Perform tasks according to Decision No. 2067/QD-ĐHCT, dated December 4, 2007 Promulgating Regulations on HT. (see details here )

Information about academic advisors for (formal) courses in Natural Resources and Environment Management

No. Class Number of student Female Male Year Class advisor Education program Program code Course
1 K34 26 14 12 2008-2012 Trần Thị Kim Hồng 138 TC Thuộc Khoa học MT 1
2 K35 25 14 11 2009-2013 Nguyễn Đình Giang Nam 138 TC D850101 2
3 K36 31 14 17 2010-2014 Bùi Thị Bích Liên 120 TC D850101 3
4 K37 60 30 30 2011-2015 Vũ Văn Nam 120 TC D850101 4
5 K38 45 20 25 2012-2016 Lâm Văn Thịnh 120 TC D850101 5
6 K38 42 23 19 2012-2016 Lê Văn Dũ 120 TC D850101 5
7 K39 72 36 36 2013 - 2017 Võ Thị Phương Linh 120 TC D850101 6
8 K40 60 38 22 2014 - 2017 Bùi Thị Bích Liên 140 TC D850101 7
9 K40 58 37 21 2014 - 2017 Trương Hoàng Đan 140 TC D850101 7
10 K41_A1 56 28 23 2015 - 2019 Lê Văn Dũ 140 TC 52580212 8
11 K41_A2 51     2015 - 2019 Trần Thị Kim Hồng 140 TC 52580212 8
12 K42_A1 33 21 12 2016 - 2020 Bùi Thị Bích Liên 140 TC 52580212 9
13 K42_A2 40 19 21 2016 - 2020 Võ Thị Phương Linh 140 TC 52580212 9
14 K43_A1 30 17 12 2017-2021 Trương Hoàng Đan 140 TC 52580212 10
15 K43_A2 29 22 7 2017-2021 Nguyễn Thanh Giao 140 TC 52580212 10
16 K44_A1  48  23  25 2018-2022 Lê Văn Dũ  140 TC  7850101 11 
17 K44_A2 44   28  16 2018-2022 Bùi Thị Bích Liên  140 TC   7850101 11 
18 K45_A1 41 25 16 2019-2023 Trần Thị Kim Hồng 141 TC  7850101 12
19 K45_A2 40 25 15 2019-2023 Võ Thị Phương Linh 141 TC  7850101 12
 20  K46_A1  61  42  19  2020-2025  Nguyễn Thanh Giao  150TC  7850101 13
 21  K46_A2  62  40  22  2020-2025  Trương Hoàng Đan  150TC  7850101 13
22 K47_A1 60 43 17 2021-2026 Trần Thị Kim Hồng 150TC 7850101 14
23 K47_A2 70 44 26 2021-2026 Võ Thị Phương Linh 150TC 7850101 14
                   

Information about academic advisors for courses (transition) Environmental and Natural Resources Management

No. Class Number of student Female Male Year Class advisor Education program Program code
1 DC14X7K1 33     2014 - 2017   140 TC D850101
2 MT15X7A2 17 11 6 2015-2018   140 TC D850101
3 MT16X7L1 32 17 15 2016-2019 Bùi Thị Bích Liên  140 TC  
4 MT17X7L1 39 18 21 2017-2020 Trần Thị Kim Hồng 140 TC  
5 MT17X7L2 40 23 17 2017-2020 Nguyễn Thanh Giao 140 TC  
 8 MT18X7L1 66  39  27  2018-2021 Trường Hoàng Đan  140 TC   
9 MT19X7L1  41      2019-2022  Trần Thị Kim Hồng  141 TC  
                 

Information about academic advisors for courses (working while studying) Environmental and Natural Resources Management

No. Class Number of student Year Class advisor Education program Program code Course
1 DC14X7M1 29 2014 - 2017   140 TC D850101 2
2 DC142N1 55 2014 - 2017   140 TC 52580212 3
3 TV21X7Q1 (Trà Vinh) 73  2021-2024  Trần Thị Kim Hồng  150TC  7850101 4